Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Enter the Haggis | Bagpipes on Mars | Live! | 03:10 | |
| Kilt | Everything'll Be Alright | Four in the Crib | 04:38 | |
| Spirit of the West | Last to Know | Save This House | 06:27 | |
| Mahones | When It Comes Around | The Hellfire Club Sessions | 03:06 | |
| Kilt | Rubber Boots | Four in the Crib | 03:57 | |
| Captain Tractor | Maria's Last Words | North Of The Yellowhead | 03:59 | |
| Mahones | Shakespeare Road | Angels And Devils | 05:17 | |
| Mahones | Rise Up (Be Strong) | Jameson Street | 03:53 | |
| Captain Tractor | Captain Bleeding Heart | Bought the Farm | 03:25 | |
| Kilt | I Was Made for Loving You | Kilt | 03:19 | |
| Captain Tractor | Here We Go Again | Bought the Farm | 02:38 | |
| Sampson, Gordie | The Creignish Boogie | Stones | 03:28 | |
| Captain Tractor | Pompeii | North Of The Yellowhead | 04:13 | |
| MacIsaac, Ashley | Sleepy Maggie | hi how are you today? | 05:27 | |
| Mahones | Fiddle On Fire | Jameson Street | 02:01 | |
| Figgy Duff | True or False | Down Stream | 04:20 | |
| Mahones | Past the Pint of No Return | Angels And Devils | 03:58 | |
| Figgy Duff | Sweet Temptation | Down Stream | 03:53 | |
| Kilt | The Drunken Dancer - Dinky Dorian's - Sleepy Maggie - McNab's Hornpipe | Kilt | 03:18 | |
| Mahones | Watch Me Fall | Jameson Street | 02:10 | |
| Spirit of the West | Roadside Attraction | Save This House | 03:05 | |
| Mahones | This Old Town | The Hellfire Club Sessions | 02:52 | |
| Mahones | Savage Blues | The Hellfire Club Sessions | 03:46 | |
| Mahones | If I Should Fall From Grace with God | Jameson Street | 02:35 | |
| Real McKenzies | Raise Yer Glass | ST (re-issue) | 02:29 | |
| Captain Tractor | No Sweat | North Of The Yellowhead | 03:01 | |
| MacIsaac, Ashley | I'm Movin' on | Helter's Celtic | 03:50 | |
| Mahones | London | Draggin' the Days | 05:03 | |
| MacIsaac, Ashley | Beaton’s Delight | hi how are you today? | 02:31 | |
| Captain Tractor | Jesus and the Thieves | East of Edson | 05:06 | |
| Jimmy George | Parading | A Month of Sundays | 03:11 | |
| MacIsaac, Ashley | Rusty D-con-STRUCK-tion | hi how are you today? | 03:00 | |
| Mahones | Mahones Medley | Draggin' the Days | 02:47 | |
| Sampson, Gordie | Joseph | Stones | 04:53 | |
| Mahones | Tin Soldiers (From Stiff Little Fingers Tribute) | Angels And Devils | 03:41 | |
| Mahones | Ghost Of A Whiskey Devil | The Black Irish | 04:25 | |
| Mahones | 100 Bucks | Rise Again | 03:37 | |
| MacIsaac, Ashley | Belle Cote | Helter's Celtic | 04:09 | |
| Mahones | Medley: Cruel of Turf - The Pigeon On The Gate - The Battle of Aughrim | Angels And Devils | 02:46 | |
| Jimmy George | Bad Word | Hotel Motel | 03:12 | |
| Mahones | Holloway Jack | Rise Again | 03:58 | |
| Sons of Maxwell | Free to Be | Bold Frontier | 03:47 | |
| Mahones | There She Goes | The Hellfire Club Sessions | 04:07 | |
| Stanfields | The Dirtiest Drunk (In the History of Liquor) | Vanguard of the Young & Restless | 02:25 | |
| Real McKenzies | Sawney Beane Clan | ST (re-issue) | 02:45 | |
| Kilt | The Keeper - Plenty of Hornpipe | Kilt | 02:44 | |
| Sampson, Gordie | Angus in Wonderland | Stones | 04:55 | |
| Captain Tractor | London Calling | East of Edson | 04:04 | |
| Kilt | De Jigs | Four in the Crib | 04:27 | |
| Captain Tractor | Someday | Bought the Farm | 04:05 | |
| Kilt | Dylan's Ghost | Four in the Crib | 05:44 | |
| Captain Tractor | This Song is Too Long | North Of The Yellowhead | 08:08 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 2) | Sleepy Maggie | 04:52 | |
| Mahones | A Pain From Yesterday | The Black Irish | 03:15 | |
| Mahones | Jameson Street | Jameson Street | 01:51 | |
| Enter the Haggis | Scotland The Brave - Hava Nagila | Live! | 03:07 | |
| MacIsaac, Ashley | Kill Your Foes | hi how are you today? | 06:01 | |
| Captain Tractor | Who's the Dumb One | East of Edson | 01:47 | |
| Kilt | Johnny Bean Set: Cawdor Fair - Frank's Reel - Speed the Plow | Kilt | 03:34 | |
| Spirit of the West | Spot the Difference | Go Figure | 04:17 | |
| Captain Tractor | Just the Other Day | North Of The Yellowhead | 04:24 | |
| Captain Tractor | North of the Yellowhead | North Of The Yellowhead | 04:10 | |
| MacIsaac, Ashley | Spoonboy | hi how are you today? | 05:38 | |
| Real McKenzies | My Bonnie | ST (re-issue) | 03:23 | |
| Spirit of the West | Big Head | Go Figure | 04:04 | |
| Jimmy George | Stillness | Hotel Motel | 03:10 | |
| Real McKenzies | Pliers | ST (re-issue) | 01:56 | |
| Captain Tractor | Shiddy Day | North Of The Yellowhead | 04:15 | |
| Mahones | Girl With Galway Eyes | The Black Irish | 03:21 | |
| Stanfields | Mrs. McGrath | Death And Taxes | 04:47 | |
| Mahones | Whiskey Under the Bridge | The Black Irish | 04:13 | |
| Wonderful Grand Band | Suzie | Living in a Fog | 03:48 | |
| MacIsaac, Ashley | Hills of Glenorchy | hi how are you today? | 04:13 | |
| Mahones | Angels & Devils | Angels And Devils | 04:23 | |
| MacIsaac, Ashley | Brenda Stubbert | hi how are you today? | 03:26 | |
| Mahones | The Wild Rover | The Black Irish | 03:17 | |
| Spirit of the West | Wrecking Ball | Save This House | 03:42 | |
| Sampson, Gordie | Sailing By | Stones | 03:19 | |
| Kilt | Reels (With Groove) | Four in the Crib | 03:21 | |
| Spirit of the West | (Putting Up With) The Joneses | Save This House | 04:30 | |
| Mahones | Spanish Lady | Angels And Devils | 02:25 | |
| Figgy Duff | Twilight | Down Stream | 03:24 | |
| Real McKenzies | Outta Scotch | ST (re-issue) | 02:15 | |
| MacIsaac, Ashley | Sad Wedding Day | hi how are you today? | 03:18 | |
| Sampson, Gordie | Still Workin' On a Dream | Stones | 03:53 | |
| Spirit of the West | Political | Go Figure | 04:34 | |
| Mahones | Raggle Taggle Gypsy | Draggin' the Days | 05:51 | |
| MacIsaac, Ashley | Sleepy Maggie (The Deep Sleep Mix) | Sleepy Maggie | 07:27 | |
| MacIsaac, Ashley | The B Flat Cloggs | Helter's Celtic | 06:00 | |
| Sampson, Gordie | The Black Jigs | Stones | 02:52 | |
| Captain Tractor | The Hallelujah Song | North Of The Yellowhead | 04:47 | |
| Figgy Duff | Freedom | Down Stream | 03:54 | |
| MacIsaac, Ashley | The Devil in the Kitchen | hi how are you today? | 02:25 | |
| Kilt | Shift | Four in the Crib | 03:21 | |
| Jimmy George | Slept All Afternoon | A Month of Sundays | 02:13 | |
| MacIsaac, Ashley | Whiz Kids | Helter's Celtic | 04:39 | |
| Stanfields | Dagger Woods | Vanguard of the Young & Restless | 04:56 | |
| Stanfields | Ship to Shore | Vanguard of the Young & Restless | 03:56 | |
| Spirit of the West | Home For a Rest | Save This House | 04:36 | |
| Kilt | Fisherman's Blues | Kilt | 03:50 |
No Comments