Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Kilt | Lift Up Your Glass | Four in the Crib | 02:57 | |
| Mahones | Holloway Jack | Jameson Street | 04:17 | |
| Mahones | Across the U.S.A. | Draggin' the Days | 03:22 | |
| Ashley MacIsaac | The B Flat Cloggs | Helter's Celtic | 06:00 | |
| Kilt | (Dirty) Dinky Dorrian's Reel | Four in the Crib | 01:28 | |
| Kilt | Island Kitchen | Four in the Crib | 02:57 | |
| Mahones | The Waiting | Angels And Devils | 02:53 | |
| Mahones | Cragataska | Draggin' the Days | 03:00 | |
| Figgy Duff | Pirates of Pleasure | Down Stream | 04:03 | |
| Real McKenzies | The Bluenose | Westwinds | 02:56 | |
| Spirit of the West | Not Just a Train | Save This House | 04:20 | |
| Mahones | Ghost Of A Whiskey Devil | The Black Irish | 04:25 | |
| Captain Tractor | Shiddy Day | North Of The Yellowhead | 04:15 | |
| Jimmy George | Bad Word | Hotel Motel | 03:12 | |
| Spirit of the West | Let's Make a Mystery | Go Figure | 05:01 | |
| Mahones | Streets of New York | Rise Again | 03:28 | |
| Spirit of the West | Big Head | Go Figure | 04:04 | |
| Mahones | Medley: Cruel of Turf - The Pigeon On The Gate - The Battle of Aughrim | Angels And Devils | 02:46 | |
| Real McKenzies | Scots Wha' hae | ST (re-issue) | 02:58 | |
| Kilt | Come on Eileen | Kilt | 03:16 | |
| Mahones | When It Comes Around | The Hellfire Club Sessions | 03:06 | |
| Captain Tractor | Jesus and the Thieves | East of Edson | 05:06 | |
| Mahones | Too Many Times | The Hellfire Club Sessions | 03:18 | |
| Captain Tractor | I Remember You | Bought the Farm | 02:56 | |
| Clumsy Lovers | Better Me | After the Flood | 03:21 | |
| Real McKenzies | My Bonnie | ST (re-issue) | 03:23 | |
| Wonderful Grand Band | The Merry Blacksmith | Living in a Fog | 02:13 | |
| Mahones | Black Eyes | Rise Again | 04:24 | |
| Kilt | Last Call | Kilt | 00:33 | |
| Figgy Duff | Allanadh | Down Stream | 04:01 | |
| Wonderful Grand Band | The Kerry Polka | Living in a Fog | 02:27 | |
| Real McKenzies | Skye Boat Song | ST (re-issue) | 03:51 | |
| Captain Tractor | If I Were a Rich Man | Bought the Farm | 03:58 | |
| Mahones | Tin Soldiers (From Stiff Little Fingers Tribute) | Angels And Devils | 03:41 | |
| Sons of Maxwell | Free to Be | Bold Frontier | 03:47 | |
| Mahones | Here Comes a Regular (Bonus Track) | The Black Irish | 04:48 | |
| Sons of Maxwell | Mary's Song | Bold Frontier | 04:17 | |
| Captain Tractor | Lord of the Dance | East of Edson | 03:01 | |
| Kilt | Shift | Four in the Crib | 03:21 | |
| Mahones | One Star Hotel | Rise Again | 03:05 | |
| Enter the Haggis | Wild Mountain Thyme | Live! | 04:43 | |
| Mahones | Give It All Ya Got (Or Forget About It) | The Black Irish | 03:59 | |
| Spirit of the West | Aberdeen | Old Material: 1984-1986 | 04:19 | |
| Captain Tractor | Drunken Sailor | East of Edson | 03:01 | |
| Ashley MacIsaac | Johnny Cope | Helter's Celtic | 06:25 | |
| Enter the Haggis | Lanigan's Ball | Live! | 06:08 | |
| Gordie Sampson | The Creignish Boogie | Stones | 03:28 | |
| Ashley MacIsaac | Gravel Walk | Helter's Celtic | 03:20 | |
| Kilt | Fisherman's Blues | Kilt | 03:50 | |
| Jimmy George | Frontiers | A Month of Sundays | 03:20 | |
| Ashley MacIsaac | Rusty D-con-STRUCK-tion | hi how are you today? | 03:00 | |
| Mahones | Last Call at the Bar | Jameson Street | 03:28 | |
| Captain Tractor | Through the Forest | East of Edson | 04:09 | |
| Kilt | De Jigs | Four in the Crib | 04:27 | |
| DJ Ryder | This is Cape Breton Ryder MacIsaac Bennett Kick Some Mix | This is Cape Breton Ryder MacIsaac Bennett Kick Some Mix | 21:51 | |
| Enter the Haggis | Half Fast Jam | Live! | 04:27 | |
| Figgy Duff | Crown of Thorns | Down Stream | 03:58 | |
| Mahones | London | Draggin' the Days | 05:03 | |
| Kilt | Rubber Boots | Four in the Crib | 03:57 | |
| Gordie Sampson | Still Workin' On a Dream | Stones | 03:53 | |
| Gordie Sampson | Trip | Stones | 04:04 | |
| Real McKenzies | Fool’s Road | Westwinds | 02:52 | |
| Mahones | Empty Bottles | Draggin' the Days | 04:56 | |
| Mahones | Whiskey Under the Bridge | The Black Irish | 04:13 | |
| Spirit of the West | General Guiness | Old Material: 1984-1986 | 03:46 | |
| Mahones | Draggin' the Days | Draggin' the Days | 03:30 | |
| Jimmy George | Parading | A Month of Sundays | 03:11 | |
| Ashley MacIsaac | Sad Wedding Day | hi how are you today? | 03:18 | |
| Gordie Sampson | Angus in Wonderland | Stones | 04:55 | |
| Real McKenzies | Scottish and Proud | ST (re-issue) | 02:55 | |
| Mahones | The Shamrock Shore | The Black Irish | 05:22 | |
| Enter the Haggis | Star (of the County Down) | Live! | 05:32 | |
| Ashley MacIsaac | Sleepy Maggie (LP Version) | Sleepy Maggie | 05:26 | |
| Mahones | Angels & Devils | Angels And Devils | 04:23 | |
| Mahones | Rose & Crown | Draggin' the Days | 03:46 | |
| Wonderful Grand Band | Babylon Mall | Living in a Fog | 02:17 | |
| Ashley MacIsaac | The John Morrison | Helter's Celtic | 04:09 | |
| Ashley MacIsaac | Beaton’s Delight | hi how are you today? | 02:31 | |
| Ashley MacIsaac | Sleepy Maggie (The BKS Chameleon Boom Mix 1) | Sleepy Maggie | 06:34 | |
| Kilt | Hold You So | Four in the Crib | 05:36 | |
| Sons of Maxwell | Bold Frontier | Bold Frontier | 04:25 | |
| Captain Tractor | Someday | Bought the Farm | 04:05 | |
| Wonderful Grand Band | Hard Times | Living in a Fog | 03:41 | |
| Wonderful Grand Band | Ophelia | Living in a Fog | 02:51 | |
| Mahones | Fiddle On Fire | Jameson Street | 02:01 | |
| Stanfields | Jimmy No More | Vanguard of the Young & Restless | 05:06 | |
| Kilt | Johnny Bean Set: Cawdor Fair - Frank's Reel - Speed the Plow | Kilt | 03:34 | |
| Mahones | She Comes for Love | Jameson Street | 03:41 | |
| Ashley MacIsaac | Sleepy Maggie (The BKS Chameleon Boom Mix 2) | Sleepy Maggie | 04:52 | |
| Jimmy George | First of All | Hotel Motel | 00:25 | |
| Mahones | There She Goes | The Hellfire Club Sessions | 04:07 | |
| Gordie Sampson | No More I'll Go Rovin | Stones | 04:41 | |
| Mahones | Star of the County Down | Draggin' the Days | 04:18 | |
| Captain Tractor | Gotohell | Bought the Farm | 03:41 | |
| Mahones | Spanish Lady | Angels And Devils | 02:25 | |
| Clumsy Lovers | Spare In The Trunk | After the Flood | 02:42 | |
| Ashley MacIsaac | Oh Yes I Yes I Am | Helter's Celtic | 01:43 | |
| Mahones | Past the Pint of No Return | Angels And Devils | 03:58 | |
| Captain Tractor | Who's the Dumb One | East of Edson | 01:47 | |
| Mahones | 100 Bucks | Rise Again | 03:37 |
No Comments