Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Mahones | Medley: The Connaught Man's Rambles - Christmas Eve Reels - Johnny's On Fire | Angels And Devils | 03:24 | |
| Sons of Maxwell | Piano Man (Billy Joel) | Bold Frontier | 05:39 | |
| Mahones | Star of the County Down | Draggin' the Days | 04:18 | |
| Sons of Maxwell | I'm Your Man | Bold Frontier | 03:14 | |
| Spirit of the West | Save This House | Save This House | 02:55 | |
| MacIsaac, Ashley | Sophia’s Pipes | hi how are you today? | 03:17 | |
| Real McKenzies | Loch Lamond | ST (re-issue) | 03:09 | |
| Mahones | Rise Up (Be Strong) | Jameson Street | 03:53 | |
| Spirit of the West | Pulling Lame | Go Figure | 05:04 | |
| MacIsaac, Ashley | The F Cloggs | Helter's Celtic | 03:44 | |
| Captain Tractor | 1000 Goodbyes | Bought the Farm | 03:36 | |
| MacIsaac, Ashley | Whiz Kids | Helter's Celtic | 04:39 | |
| Mahones | Whiskey Under the Bridge | The Black Irish | 04:13 | |
| Figgy Duff | Children of the Night | Down Stream | 04:42 | |
| Sampson, Gordie | Her Favorite Minstrel | Stones | 01:49 | |
| Spirit of the West | Spot the Difference | Go Figure | 04:17 | |
| Sons of Maxwell | The Mary Ellen Carter (Stan Rogers) | Bold Frontier | 04:28 | |
| Mahones | Holloway Jack | Jameson Street | 04:17 | |
| Spirit of the West | Let's Make a Mystery | Go Figure | 05:01 | |
| MacIsaac, Ashley | Andy Renwick's Ferret | Helter's Celtic | 03:43 | |
| Mahones | Across the U.S.A. | Draggin' the Days | 03:22 | |
| Mahones | The Wild Rover | The Black Irish | 03:17 | |
| Kilt | The Drunken Dancer - Dinky Dorian's - Sleepy Maggie - McNab's Hornpipe | Kilt | 03:18 | |
| Enter the Haggis | Star (of the County Down) | Live! | 05:32 | |
| Spirit of the West | Polaroid | Go Figure | 04:47 | |
| Kilt | Johnny Bean Set: Cawdor Fair - Frank's Reel - Speed the Plow | Kilt | 03:34 | |
| Captain Tractor | North of the Yellowhead | North Of The Yellowhead | 04:10 | |
| Mahones | Makes No Sense at All | Angels And Devils | 02:30 | |
| Real McKenzies | Outta Scotch | ST (re-issue) | 02:15 | |
| MacIsaac, Ashley | Fairy (Including Tullochgorum) | Helter's Celtic | 03:33 | |
| Clumsy Lovers | After The Flood | After the Flood | 03:21 | |
| Kilt | Come on Eileen | Kilt | 03:16 | |
| Enter the Haggis | Wild Mountain Thyme | Live! | 04:43 | |
| Mahones | The King of Copenhagen | Angels And Devils | 02:55 | |
| Mahones | Tin Soldiers (From Stiff Little Fingers Tribute) | Angels And Devils | 03:41 | |
| Sampson, Gordie | The Blood Is Strong | Stones | 05:24 | |
| Real McKenzies | Sawney Beane Clan | ST (re-issue) | 02:45 | |
| Stanfields | Ship to Shore | Vanguard of the Young & Restless | 03:56 | |
| Spirit of the West | Ship Named Frank | Go Figure | 04:28 | |
| Captain Tractor | No Sweat | North Of The Yellowhead | 03:01 | |
| Kilt | The Keeper - Plenty of Hornpipe | Kilt | 02:44 | |
| MacIsaac, Ashley | Kill Your Foes | hi how are you today? | 06:01 | |
| Mahones | Rise Again | Rise Again | 03:50 | |
| Spirit of the West | Big Head | Go Figure | 04:04 | |
| Sampson, Gordie | The Black Jigs | Stones | 02:52 | |
| Mahones | Shakespeare Road | Angels And Devils | 05:17 | |
| Mahones | Jameson Street | Jameson Street | 01:51 | |
| MacIsaac, Ashley | Hills of Glenorchy | hi how are you today? | 04:13 | |
| Captain Tractor | Someday | Bought the Farm | 04:05 | |
| Captain Tractor | The Last Saskatchewan Pirate | East of Edson | 04:10 | |
| Mahones | Paint the Town Red 2010 (Bonus Track) | The Black Irish | 03:28 | |
| Mahones | Watch Me Fall | Jameson Street | 02:10 | |
| Real McKenzies | Fool’s Road | Westwinds | 02:52 | |
| Jimmy George | One Convention | Hotel Motel | 02:49 | |
| Captain Tractor | Talk | East of Edson | 03:25 | |
| Jimmy George | My Final Days With You | A Month of Sundays | 03:18 | |
| Mahones | Shake Hands With the Devil | The Hellfire Club Sessions | 03:46 | |
| Figgy Duff | Crown of Thorns | Down Stream | 03:58 | |
| Mahones | Snake Charmer | Rise Again | 02:46 | |
| Kilt | Instead | Four in the Crib | 04:04 | |
| Sons of Maxwell | Maggie | Bold Frontier | 02:55 | |
| Mahones | The Blood Is On Your Hands | The Black Irish | 04:21 | |
| Kilt | Shift | Four in the Crib | 03:21 | |
| MacIsaac, Ashley | Beaton’s Delight | hi how are you today? | 02:31 | |
| Captain Tractor | Maria's Last Words | North Of The Yellowhead | 03:59 | |
| Jimmy George | Venezuela | Hotel Motel | 02:01 | |
| Mahones | Down the Boozer (The Bricklayer Song) | Rise Again | 03:20 | |
| Jimmy George | Trojan Horse | Hotel Motel | 03:40 | |
| Captain Tractor | Dublin Lullaby | Bought the Farm | 03:40 | |
| Sampson, Gordie | Joseph | Stones | 04:53 | |
| Kilt | Last Call | Kilt | 00:33 | |
| MacIsaac, Ashley | Johnny Cope | Helter's Celtic | 06:25 | |
| Sampson, Gordie | Angus in Wonderland | Stones | 04:55 | |
| Real McKenzies | Kilt | ST (re-issue) | 01:35 | |
| Captain Tractor | Here Comes a Regular | North Of The Yellowhead | 11:50 | |
| Spirit of the West | Time to Ring Some Changes | Old Material: 1984-1986 | 05:04 | |
| Sons of Maxwell | Street Man's Confession | Bold Frontier | 05:19 | |
| Kilt | (Dirty) Dinky Dorrian's Reel | Four in the Crib | 01:28 | |
| Jimmy George | Superindividual | Hotel Motel | 04:14 | |
| MacIsaac, Ashley | Oh Yes I Yes I Am | Helter's Celtic | 01:43 | |
| Captain Tractor | West Coast Rain | East of Edson | 04:23 | |
| Kilt | I Was Made for Loving You | Kilt | 03:19 | |
| Spirit of the West | (Putting Up With) The Joneses | Save This House | 04:30 | |
| Mahones | Mahones Medley | Draggin' the Days | 02:47 | |
| Jimmy George | Mickey's Theme (Nothing 2 Do With You) | Hotel Motel | 02:37 | |
| Kilt | Rubber Boots | Four in the Crib | 03:57 | |
| Stanfields | Invisible Hands | Death And Taxes | 03:22 | |
| Sampson, Gordie | Stones | Stones | 05:15 | |
| Jimmy George | First of All | Hotel Motel | 00:25 | |
| Mahones | The Shamrock Shore | The Black Irish | 05:22 | |
| MacIsaac, Ashley | What an Idiot He Is | hi how are you today? | 04:30 | |
| MacIsaac, Ashley | Sleepy Maggie (The Deep Sleep Mix) | Sleepy Maggie | 07:27 | |
| Mahones | Black Eyes | Rise Again | 04:24 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 2) | Sleepy Maggie | 04:52 | |
| Spirit of the West | D for Democracy (Scour the House) | Go Figure | 04:38 | |
| Mahones | Whiskey Train | Angels And Devils | 02:59 | |
| Captain Tractor | Captain Bleeding Heart | Bought the Farm | 03:25 | |
| Real McKenzies | Scots Wha' hae | ST (re-issue) | 02:58 | |
| Enter the Haggis | Bagpipes on Mars | Live! | 03:10 | |
| Captain Tractor | 40 Miles of Pain | Bought the Farm | 03:43 |
No Comments