Glittering grooves, slinky basslines, and four-on-the-floor rhythms—Disco Boogie brings the dancefloor heat, Canadian-style. This room celebrates the era when bell bottoms met mirror balls, and funk, soul, and pop collided in a burst of joyful motion. From rare local 12-inches to nationally charting floor-fillers, these tracks capture the pulse of Canada’s contribution to disco, boogie, and dance music culture. Lace up your platforms and let the groove take over—this is where the party starts.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Private Class | Master of Love | ST | 05:07 | |
| Rocket | Here Comes My Love | ST | 07:08 | |
| Denise McCann | White Heat | Midnight Madness | 03:27 | |
| Sky High | Disko Krisko | ST | 03:38 | |
| Tate Overholt and Phillips | Peg | Direct to Disc | 03:37 | |
| Voggue | Dancin' the Night Away | Dancin' the Night Away | 07:23 | |
| Ranee Lee | Never Gonna Get Enough | All Grown Up | 03:29 | |
| Kebekelektrik | Magic Fly | Kebekelektrik | 04:06 | |
| Roger Gravel | Un habit en la bémol | Flasback: Un Habit En La Bémol | 07:02 | |
| Guy Lafleur | Shooting | Lafleur! | 06:06 | |
| Bombers | Pistolero | Bombers 2 | 05:31 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | Spirit | Get On Up and Do It Again | 03:53 | |
| Bombers | (Everybody) Get Dancin' | Bombers 2 | 09:28 | |
| Wayne Rembrandt | Touch Me | Touch Me b/w La La Bam Jack | 03:41 | |
| Geraldine Cordeau | Maybe Tonight | Space and Time | 05:49 | |
| Gino Soccio | It's Alright | "Face to Face" | 07:37 | |
| Tapps | Sugar Pie Honey Bunch (I Can't Help..) | Turn It On | 03:19 | |
| Kyana | Hold On (12" Club Mix) (No One Loves You Better) | Hold On (No One Loves You Better) | 05:47 | |
| Compilation | Claudja Barry - Why Must a Girl Like Me (Tom Moulton Mix) | Disco Discharge Northern Lights | 07:28 | |
| Duncans | Rock Along Slowly | The Duncan Sisters | 04:43 | |
| Gillian Lane | Take My Heart Away | Take My Heart Away | 05:29 | |
| Goldie Alexander | Go Back | Show You My Love b/w Go Back | 04:36 | |
| Monica Thornton | Give It Up | Give It Up | 00:32 | |
| Claudja Barry | Johnny, Johnny Please Come Home | The Girl Most Likely | 02:54 | |
| Boule Noire | À ne rien dire | Primitif | 04:45 | |
| Patti Jannetta | Rules of Love | Rules of Love b/w Don't You Want My Love | 03:46 | |
| Barbara Law | I Just Live | Take All Of Me | 00:13 | |
| Motion | Let's Do It | Don't Stop | 06:39 | |
| Pluton and Humanoids | Ray Sisco - Don't Knock My Love (Vocal) (Ray Sisco) | Electro Friends | 06:37 | |
| Paul Zaza | Makin' Waves | Hot in Here | 02:43 | |
| Freddie James | Let Me Be Your Energy | ST | 05:51 | |
| Châtelaine (Joyce Pruneau) | C'est ma vie | Châtelaine | 02:17 | |
| Longo Brothers | A Song for Rosemarie | Imitation Life | 03:06 | |
| Suzy-Q | I Can't Stop The Rain | Can't Live Without Your Love | 05:25 | |
| Carolyne Bernier | Love I Don't Wanna Hear About It | ST | 08:36 | |
| Midnight | Call Me | ST | 04:29 | |
| Novak | On the Beach | On the Beach b/w Solitude | 04:04 | |
| Goldie Alexander | Show I Love You | Fool in Love | 04:14 | |
| Tamara Lorincz | Same Time Same Place | Magic Dancer | 05:15 | |
| Claudja Barry | Boogie Tonight | I Wanna Be Loved By You | 03:53 | |
| Gillian Lane | Thinking of Me | Take My Heart Away | 04:22 | |
| Geraldine Hunt | Cause of Love | Sweet Honesty | 04:43 | |
| Midnight | A Little Lovin' | ST | 02:57 | |
| Boule Noire | Rencontre | Les années passent | 04:20 | |
| Paul Zaza | Le Payback (instr) | Le Payback | 03:15 | |
| Claudja Barry | Love of the Hurtin' Kind | I Wanna Be Loved By You | 04:27 | |
| Guy Lafleur | Face-off | Lafleur! | 05:26 | |
| Châtelaine (Joyce Pruneau) | Je me sens bien pasta fagioli | Châtelaine | 02:34 | |
| Claudja Barry | Nobody Loves Me Like You Do | Sweet Dynamite | 02:57 | |
| Sweet Blindness | Raincheck | Energize | 03:10 | |
| Claudja Barry | Do it Again (Parts I and II) | Sweet Dynamite | 08:31 | |
| Suzy-Q | Harmony (Extended Mix) | Can't Live Without Your Love | 06:03 | |
| G.B. and the Tracks | Dance to the Music | Dance to the Music | 05:58 | |
| Patsy Gallant | Angie | Are You Ready for Love | 03:33 | |
| U.N. | Disco Power | ST | 09:17 | |
| Tapps | Break it Up | Turn It On | 03:45 | |
| Duncans | You Give Me Such a Feeling | The Duncan Sisters | 04:11 | |
| Geraldine Hunt | Can't Fake the Feeling | No Way | 05:17 | |
| Sweet Blindness | Give It To You Right Now | ST | 03:15 | |
| Motion | Make My Feet Wanna Dance | Don't Stop | 04:53 | |
| Pluton and Humanoids | Christina - One Night Without You (Instr) (Christina & Pierre Perpall) | Electro Friends | 04:54 | |
| Fussy Cussy | Got to Move It | Flash...The Beat Goes On | 03:47 | |
| Zebras | Razor Girl | Paradise Garage | 04:09 | |
| Wish | There Was a Time | There Was a Time b/w If You See Him | 03:40 | |
| Geraldine Hunt | Sweet Honesty | Sweet Honesty | 01:30 | |
| Chéri | Murphy's Law | ST | 04:34 | |
| Private Class | We All Like to Dance | ST | 05:59 | |
| Claudja Barry | Dancin' Fever | The Girl Most Likely | 06:02 | |
| Paul Zaza | Funky Feelin' | Le Payback | 04:32 | |
| Sweet Blindness | Québec | ST | 04:49 | |
| Freddie James | Music Takes Me Higher | ST | 06:15 | |
| Châtelaine (Joyce Pruneau) | Turn Up Your Radio | ST | 03:58 | |
| Yvonne Moore | Let Me Soothe You | Real Men | 04:55 | |
| Motion | You And I | Gotta Keep on Dancin' | 06:39 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | High Cost of Loving | Hit'n Run Lover | 06:57 | |
| Toulouse | If You Ever Need Someone | Export | 04:28 | |
| Fussy Cussy | Lost My Love | Flash...The Beat Goes On | 05:02 | |
| Misty Lane | Energy (7" Mix) | Energy | 03:10 | |
| Goldie Alexander | I Want Your Body (On the Dance Floor) | I Want Your Body (On The Dance Floor) | 05:05 | |
| Longo Brothers | Imitation Life (Instrumental) | Imitation Life | 03:15 | |
| Zebras | For Your Love | Paradise Garage | 04:58 | |
| Motivation 2000 | Keep On | Keep On b/w Still Keepin On | 03:08 | |
| Punkin Machine | Stand Me Up (vocal) | Stand Me Up (vocal) // Stand Me Up (instrumental) | 05:00 | |
| Gratitude | We Are Here to Party | Loving You b/w We Are Here to Party | 03:44 | |
| Risco Connections | I'm Caught Up | I'm Caught Up | 07:41 | |
| Data 3 | Who's That? | Who's That? | 05:04 | |
| Karen Silver | Can't Stop Dancing | Hold On I'm Comin' | 05:21 | |
| Claudja Barry | This Taste of Love | Sweet Dynamite | 04:29 | |
| Barbara Law | Can You Read My Mind | Take All Of Me | 00:16 | |
| Chéri | I Can't Stop the Feeling | Love Stew | 04:08 | |
| Carolyne Bernier | Dance With Me b/w Danse Avec Moi | Dance With Me b/w Danse Avec Moi | 04:15 | |
| Duncans | Boys Will Be Boys | The Duncan Sisters | 07:13 | |
| Suzy-Q | Don't Come Crying To Me (Extended Mix) | Can't Live Without Your Love | 06:30 | |
| Chéri | No Communication | ST | 06:39 | |
| Nancy Martinez | The Love You Made Me Feel | Lay It Down | 04:15 | |
| Voggue | Movin' Up | Dancin' the Night Away | 04:12 | |
| Indian Power | Ani - Kouni (Traditionel) | Ani - Kouni | 05:34 | |
| Céline Lomez | Living in Your Love | Burning | 03:49 | |
| Thrills | Party Inside My Mind | Party Inside My Mind b/w Telephone | 03:38 | |
| Private Class | Time Won't Erase | ST | 05:14 |
No Comments