Glittering grooves, slinky basslines, and four-on-the-floor rhythms—Disco Boogie brings the dancefloor heat, Canadian-style. This room celebrates the era when bell bottoms met mirror balls, and funk, soul, and pop collided in a burst of joyful motion. From rare local 12-inches to nationally charting floor-fillers, these tracks capture the pulse of Canada’s contribution to disco, boogie, and dance music culture. Lace up your platforms and let the groove take over—this is where the party starts.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Denise McCann | Either Way | Tattoo Man (Special Disco Version) | 02:40 | |
| Tapps | Break it Up | Turn It On | 03:45 | |
| Freddie James | Dance Little Boy Blue | Get Up And Boogie | 06:24 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | The Woman In Me | Hit'n Run Lover | 05:42 | |
| Pluton and Humanoids | Pluton & Humanoids - Invade the Planet (Instr) (Pierre Perpall) | Electro Friends | 04:38 | |
| Goldie Alexander | How am I Supposed to Know (extended version) | How am I Supposed to Know | 05:26 | |
| Kim Richardson | He's My Lover (Extended Mix) | He's My Lover b/w He's My Lover (Extended Mix) | 04:47 | |
| Sky High | Photographs and Letters | ST | 02:30 | |
| Goldie Alexander | Go Back | Show You My Love b/w Go Back | 04:36 | |
| Black Light Orchestra | Fifty Eight | Once Upon a Time... | 01:00 | |
| Geraldine Hunt | Together | Sweet Honesty | 03:21 | |
| Sweet Blindness | Sweet Blindness | ST | 03:23 | |
| Kat Mandu | Mi Corazon | ST | 06:04 | |
| Kat Mandu | Imagination | The Kat is Back | 05:20 | |
| Thrills | Party Inside My Mind | Party Inside My Mind b/w Telephone | 03:38 | |
| Sky High | Duke | ST | 04:12 | |
| France Joli | This Time (I'm Giving All I've Got) | Tonight | 03:49 | |
| Motivation 2000 | Everytime I See That Girl | Sinfonia 2000 b/w Everytime I See That Girl | 04:02 | |
| Hydro | My Favorite Disco | Featuring Lorna | 05:21 | |
| Denise McCann | I Have a Destiny | I Have a Destiny | 06:05 | |
| Duncans | You Give Me Such a Feeling | The Duncan Sisters | 04:11 | |
| Kebekelektrik | Mirage | Kebekelektrik | 06:12 | |
| Tate Overholt and Phillips | Look to the Light | Direct to Disc | 04:08 | |
| Bombers | (Everybody) Get Dancin' | Bombers 2 | 09:28 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | Mercy | Hit'n Run Lover | 06:54 | |
| Boule Noire | Viens, ce soir | Primitif | 03:53 | |
| Midnight | I Don't Believe It | ST | 02:52 | |
| Tapps | Don't Pretend to Know | Turn It On | 04:57 | |
| Denise McCann | Songmaker | Midnight Madness | 04:39 | |
| Motion | Forever | Don't Stop | 05:04 | |
| Kat Mandu | The Break | ST | 08:42 | |
| U.N. | Get It On | ST | 08:11 | |
| Top Secret | Disco Darling | ST | 04:27 | |
| Compilation | Bombers - (Everybody) Get Dancin' | Disco Discharge Northern Lights | 09:28 | |
| Boule Noire | Les années passent | Les années passent | 02:54 | |
| Rocket | Groove Thing | ST | 04:13 | |
| Fussy Cussy | Everybody Needs Some Loving | Flash...The Beat Goes On | 04:06 | |
| Freddie James | Everybody Here Do Your Thing | ST | 05:37 | |
| Pluton and Humanoids | Pierre Perpall Jr. - I'm Not In Love (Remix Full) (Perpall Junior & Pierre Rosaire Tessier) | Electro Friends | 06:34 | |
| Freddie James | Sweetness | ST | 05:17 | |
| Pierre Perpall | Quand tu penses pouvoir m'aimer | Danser | 04:44 | |
| Sky High | Orion | ST | 03:27 | |
| Bombers | Disco Galaxy | Bombers 2 | 08:31 | |
| Denise McCann | White Heat | Midnight Madness | 03:27 | |
| Geraldine Cordeau | Tell Me | Space and Time | 06:34 | |
| Jimmy Young | Let's Dance (Single Version) | Let's Dance // Supernatural Thing | 04:52 | |
| Claudja Barry | Give it Up | I Wanna Be Loved By You | 05:40 | |
| Pierre Perpall | Leading Lover | Leading Lover b/w U-Turn | 06:17 | |
| Toulouse | Catch the First Thing Smokin' | Export | 04:08 | |
| Pete Richards | Music is The Love of My Life | I Had A Dream | 04:44 | |
| Fussy Cussy | Run For Your Love | Run For Your Love | 05:24 | |
| Zebras | I Don't Do it No More | Paradise Garage | 03:30 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | We Will Rock You | Superstar | 05:55 | |
| Touché | Warm Storm of Love (Howie Vickers, Bobby Griffiths) | ST | 05:31 | |
| Motion | You And I | Gotta Keep on Dancin' | 06:39 | |
| Nancy Martinez | The Love You Made Me Feel | Lay It Down | 04:15 | |
| Carolyne Bernier | Love I Don't Wanna Hear About It | ST | 08:36 | |
| Geraldine Hunt | Glad I'm in Love Again | No Way | 06:52 | |
| Paul Zaza | Don't Bother Me No More | Hot in Here | 03:02 | |
| Céline Lomez | Winning | Burning | 03:54 | |
| Rocket | It Keeps Me Coming Back | ST | 05:30 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | Hit'n Run Lover | Hit'n Run Lover | 08:54 | |
| Carolyne Bernier | Never Enough | ST | 04:23 | |
| Gratitude | We Are Here to Party | Loving You b/w We Are Here to Party | 03:44 | |
| Wayne Rembrandt | La La Bam Jack | Touch Me b/w La La Bam Jack | 02:53 | |
| Toulouse | Tonite I Feel Like Dancin' | Export | 04:00 | |
| Goldie Alexander | Fool in Love | Fool in Love | 06:07 | |
| Chéri | Just The Way You Are | Love Stew | 05:25 | |
| Patsy Gallant | It's Raining This Morning | Are You Ready for Love | 04:06 | |
| Risco Connections | I'm Caught Up | I'm Caught Up | 07:41 | |
| G.B. and the Tracks | Chicken Stomp | Dance to the Music | 06:29 | |
| Claudja Barry | Boogie Tonight | I Wanna Be Loved By You | 03:53 | |
| Gillian Lane | Thinking of Me | Take My Heart Away | 04:22 | |
| Witch Queen | All Right Now | ST | 09:59 | |
| Carolyne Bernier | Whatcha Gonna Do | Whatcha Gonna Do b/w Hold Me, Touch Me | 03:57 | |
| Karen Silver | Make Me Feel Alright | Hold On I'm Comin' | 06:39 | |
| Gratitude | We are Here to Party | Loving You // We Are Here To Party | 06:17 | |
| Tapps | My Forbidden Lover ('86 Version) | Turn It On | 04:25 | |
| Tate Overholt and Phillips | Dancin' | Direct to Disc | 04:11 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | Can't Get Enough | Hit'n Run Lover | 06:32 | |
| Carolyne Bernier | Hold Me, Touch Me | Hold Me, Touch Me | 05:30 | |
| Nite Life | What's On Your Mind | ** What's On Your Mind ** b/w What's On Your Mind (Instrumental) | 03:46 | |
| Witch Queen | Bang a Gong | ST | 09:50 | |
| Tapps | Hurricane (extended Mix) | Hurricane | 06:22 | |
| Céline Lomez | More Than a Pretty Face | Burning | 04:04 | |
| Compilation | Claudja Barry - Trippin' On the Moon (Original 12" Club Mix) | Disco Discharge Northern Lights | 07:54 | |
| Suzy-Q | Fun Fun (House Mix) | Fun Fun // Come On & Dance With Me | 00:19 | |
| Novak | On the Beach | On the Beach b/w Solitude | 04:04 | |
| Freddie James | Dance to the Beat | ST | 06:44 | |
| Nightlife Unlimited | Danger Zone | Danger Zone | 04:36 | |
| Ranee Lee | Dancin' | All Grown Up | 07:06 | |
| Pluton and Humanoids | Reggie Simms - Over And Over (Vocal) (Maria Therese Paille & Pierre Perpall) | Electro Friends | 05:43 | |
| Stephanie Wells | Breakin Out | Fools in Love | 05:09 | |
| Toulouse | Toulouse | Export | 04:31 | |
| Kat Mandu | We Got Your Groove | Get Crackin Vol. 2 | 04:49 | |
| Top Secret | I Like the D.J. | ST | 06:27 | |
| Geraldine Hunt | Could We | No Way | 05:18 | |
| Carolyne Bernier | Hold Me, Touch Me | Whatcha Gonna Do b/w Hold Me, Touch Me | 05:30 | |
| Carol Jiani (Uchenna Carol Vivian Ikejiani) | Sit Tight | Superstar | 05:12 | |
| Sweet Blindness | Maaria | ST | 03:22 |
No Comments