This room is dedicated to the finest Canadian albums of all time, as carefully curated and compiled by Robert Williston. These 100 albums represent the pinnacle of Canadian music across genres, decades, and regions—each one chosen for its impact, innovation, and cultural significance. From classic rock to jazz, indie to folk, these albums have defined Canadian music and left an indelible mark on the world stage. Explore the best of what Canada has to offer, one legendary album at a time.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Ronnie Hawkins | Wild Little Willy | ST | 02:16 | |
| Willie Dunn | Riel | ST | 02:45 | |
| Arcade Fire | Une anee sans lumiere | Funeral | 03:40 | |
| Plastic Cloud | Civilization Machine | ST | 08:51 | |
| Willie Dunn | Schooldays | ST | 02:02 | |
| Freedom North | Seems to Me (Rick St. Jean, Bill Hill) | ST | 02:34 | |
| Teenage Head | Ain't Got No Sense | ST | 04:10 | |
| David Clayton-Thomas | Brainwashed | Sings Like It Is! | 03:37 | |
| Judy Singh | Song Under the Sun | A Time for Love | 04:57 | |
| Plume Latraverse (Michel Proulx) | Les bobettes À bedê | Pommes de Route | 00:30 | |
| Beverly Glenn-Copeland | Nothing Beautiful | ST | 05:27 | |
| Jean-Pierre Ferland | Prologue | Jaune | 02:25 | |
| Diane Dufresne | Rock pour un gars d'bicyc | À part de d'ça, j'me sens ben / Opéra cirque | 03:30 | |
| The Ugly Ducklings | Not For Long | Somewhere Outside (Multicoloured label) | 02:59 | |
| Reign Ghost | Mother's Got Troubles | Reign Ghost Featuring Lynda Squires | 03:32 | |
| Ronnie Hawkins | Odessa | ST | 02:16 | |
| Mary Saxton | Take My Heart (Schwartz-Murray) | Sad Eyes | 02:01 | |
| Corb Lund | Always Keep an Edge On Your Knife | Hair in My Eyes Like a Highland Steer | 03:16 | |
| Les Misérables | Chemises a pois cravates a fleurs | ST | 02:50 | |
| Perth County Conspiracy | Hindsight | ST | 03:39 | |
| Les Misérables | Elle me dit | ST | 04:03 | |
| Mary O’Hara Margaret | Not Be Allright | Miss America | 05:13 | |
| Maestro Fresh Wes (Wesley Williams) | The Maestro | Symphony in Effect | 03:48 | |
| Perth County Conspiracy | If You Can Want | ST | 04:29 | |
| Freedom North | Ordinary Man (Rick St. Jean) | ST | 03:12 | |
| David Clayton-Thomas | Send Her Home | Sings Like It Is! | 03:05 | |
| Haunted | 1-2-5 | ST | 02:30 | |
| Ellison | Satanic (Vincent Marandola, Richard Arcand) | ST | 02:02 | |
| Peter Tessier | I'll Never Know | By Turning a Knob | 01:41 | |
| Riverson | Hermit Glen (Rayburn Blake) | ST | 03:06 | |
| David Clayton-Thomas | Hey Hey Hey | Sings Like It Is! | 02:05 | |
| Mary Saxton | Don't Go (McAulley) | Sad Eyes | 02:46 | |
| Riverson | Winter Garden (Brian Edwards) | ST | 03:19 | |
| Willie Dunn | Half Breed Blues | ST | 02:35 | |
| Ron Baumber | Like a Falling Sparrow | China Doll | 05:16 | |
| Joni Mitchell | Blue | Blue | 03:05 | |
| Corb Lund | The Truth Comes Out | Hair in My Eyes Like a Highland Steer | 03:28 | |
| Arcade Fire | Neighborhood #3 (Power Out) | Funeral | 05:12 | |
| Ellison | Untruth Story (Vincent Marandola) | ST | 05:58 | |
| Christmas | April Mountain | Heritage | 10:54 | |
| The Ugly Ducklings | 10:30 Train | Somewhere Outside (Multicoloured label) | 02:32 | |
| Ron Baumber | Picture of a Lady | China Doll | 02:46 | |
| Plume Latraverse (Michel Proulx) | J'veux m'en r'tourner Chez nous (Alcohol...) | Pommes de Route | 03:02 | |
| Plume Latraverse (Michel Proulx) | Sapolin #148 | Pommes de Route | 04:57 | |
| Joni Mitchell | River | Blue | 04:05 | |
| Diane Dufresne | Comme des chiens | À part de d'ça, j'me sens ben / Opéra cirque | 02:09 | |
| Joni Mitchell | Little Green | Blue | 03:27 | |
| Diane Dufresne | Valse triste | À part de d'ça, j'me sens ben / Opéra cirque | 02:19 | |
| Nomeansno | Stocktaking | Wrong | 03:05 | |
| Diane Dufresne | A part de d'ca | À part de d'ça, j'me sens ben / Opéra cirque | 03:54 | |
| Reign Ghost | Pudsy's Parable | Reign Ghost Featuring Lynda Squires | 02:13 | |
| Corb Lund | Big Butch Bass Bull Fiddle | Hair in My Eyes Like a Highland Steer | 02:13 | |
| Plastic Cloud | You Don't Care | ST | 10:35 | |
| Teenage Head | Lucy Potato | ST | 03:36 | |
| Jean-Pierre Ferland | ... | Jaune | 01:22 | |
| Plume Latraverse (Michel Proulx) | Ma porte de shed | Pommes de Route | 05:44 | |
| Riverson | Take Me (Rayburn Blake) | ST | 02:55 | |
| Beverly Glenn-Copeland | Good Morning Blues | ST | 04:37 | |
| Sloan | Shame Shame | Twice Removed | 03:04 | |
| Perth County Conspiracy | Woman for All Seasons | ST | 04:13 | |
| Joni Mitchell | Carey | Blue | 03:02 | |
| Teenage Head | Get Off My Back | ST | 03:58 | |
| Mary Saxton | Losing Control (Gary Paxton) | Sad Eyes | 02:03 | |
| Mary Saxton | Is it Better to Live or to Die (Johnson) | Sad Eyes | 02:51 | |
| Sloan | Bells On | Twice Removed | 03:55 | |
| Willie Dunn | Peruvian Dream (Part 2) solo by Jerry Saddleback | ST | 05:36 | |
| Judy Singh | Their Hearts Were Full of Spring | A Time for Love | 02:36 | |
| Ellison | Strawberry Rain (Vincent Marandola, Richard Arcand) | ST | 05:22 | |
| Mary Saxton | A Tear (Gary Paxton) | Sad Eyes | 02:09 | |
| Beverly Glenn-Copeland | Don't Despair | ST | 02:59 | |
| Peter Tessier | Bottle of Time | By Turning a Knob | 03:27 | |
| Riverson | I'll be There (Brian Edwards) | ST | 03:15 | |
| Ronnie Hawkins | My Gal is Red Hot | ST | 01:51 | |
| Peter Tessier | Raver's Inn | By Turning a Knob | 04:52 | |
| Willie Dunn | Broker | ST | 02:53 | |
| Bent Wind | Hate | Sussex | 05:22 | |
| Haunted | Twist | ST | 02:34 | |
| Nomeansno | Rags and Bones | Wrong | 05:05 | |
| Plume Latraverse (Michel Proulx) | La 20 | Pommes de Route | 03:52 | |
| Maestro Fresh Wes (Wesley Williams) | Untouchable | Symphony in Effect | 03:47 | |
| Willie Dunn | Charlie | ST | 03:10 | |
| Mary O’Hara Margaret | My Friends Have | Miss America | 03:12 | |
| Nomeansno | Big Dick | Wrong | 03:15 | |
| Perth County Conspiracy | Take Your Time | ST | 03:21 | |
| Les Misérables | Tu peux partir | ST | 02:39 | |
| Willie Dunn | Peruvian Dream (Part 1) | ST | 02:47 | |
| Mary O’Hara Margaret | To Cry About | Miss America | 03:23 | |
| David Clayton-Thomas | Out of the Sunshine | Sings Like It Is! | 02:48 | |
| Arthur Scammel R. | Bake Apple Jam | My Newfoundland | 03:53 | |
| Mary O’Hara Margaret | Body’s in Trouble | Miss America | 05:01 | |
| Beverly Glenn-Copeland | Northwind | ST | 03:21 | |
| Diane Dufresne | Le signal final | À part de d'ça, j'me sens ben / Opéra cirque | 01:08 | |
| Les Misérables | Le chameau | ST | 02:11 | |
| Joni Mitchell | This Flight Tonight | Blue | 02:51 | |
| Beverly Glenn-Copeland | Song From Beads | ST | 02:17 | |
| Jean-Pierre Ferland | Ce qu'on dit quand on tient une femme dans ses bras | Jaune | 03:52 | |
| Plume Latraverse (Michel Proulx) | Anecdote | Pommes de Route | 02:46 | |
| Beverly Glenn-Copeland | Don't Despair (Jazz Version) | ST | 02:59 | |
| Plastic Cloud | Art's a Happy Man | ST | 03:13 | |
| Arcade Fire | Neighborhood #1 (Tunnels) | Funeral | 04:48 |
No Comments